Results Jan 08
| Date | Thursday January 31st 2008 |
| Start Bank | £80.46 |
| Target Bank | £88.00 (Approx 10%) |
| Actual Bank | £113.64 |
| Actual Profit/Loss | £33.18 (41.23%) |
| Running Profit/Loss | £93.64 (468.2%) |
| Remarks | Not so bad a day, missed betting on the first race and ended up spending 40 minutes to get the target. |
=======================================================================
| Date | Wednesday 30th January 2008 |
| Start Bank | £68.82 |
| Target Bank | £75 (Approx 10%) |
| Actual Bank | £80.46 |
| Actual Profit/Loss | £11.64 (16.91%) |
| Running Profit/Loss | £60.46 (302.3%) |
| Remarks | Another Scary Day!! was again close to bottomming out and had to use several bets to reach target - 1 hour time spent. |
=======================================================================
| Date | Tuesday Jan 29 2008 |
| Start Bank | £48.97 |
| Target Bank | £53.87 (10%) |
| Actual Bank | £68.82 |
| Actual Profit/Loss | £19.85 (40.53%) |
| Running Profit/Loss | £48.82 (244.10%) |
| Remarks | Very Scary Day!! Was at £0.00 left in bank with a £5.22 bet on a short odds horse, luckily it won and it picked up from there - 1 hour time spent. |
=======================================================================
| Date | Monday Jan 28 2008 |
| Start Bank | £43.84 |
| Target Bank | £48.00 |
| Actual Bank | £48.97 |
| Actual Profit/Loss | £5.13 (11.70%) |
| Running Profit/Loss | £28.97(144.85%) |
| Remarks | Early Race won, immediately stopped betting. |
=======================================================================
| Date | Carried forward from Friday Jan 25 2008 |
| Start Bank | £38.49 |
| Target Bank | £42.00 |
| Actual Bank | £43.84 |
| Actual Profit/Loss | £5.35 (13.89%) |
| Running Profit/Loss | £23.84(119.2%) |
| Remarks |
=======================================================================
| Date | Friday Jan 25 2008 |
| Start Bank | £38.49 |
| Target Bank | £42.00 |
| Actual Bank | £43.84 |
| Actual Profit/Loss | £5.35 (13.89%) |
| Running Profit/Loss | £23.84(119.2%) |
| Remarks | Early Race won, immediately stopped betting. |
=======================================================================
| Date | Thursday Jan 24 2008 |
| Start Bank | NO BETTING TODAY |
| Target Bank | NO BETTING TODAY |
| Actual Bank | NO BETTING TODAY |
| Actual Profit/Loss | NO BETTING TODAY |
| Running Profit/Loss | NO BETTING TODAY |
| Remarks | NO BETTING TODAY |
=======================================================================
| Date | Wednesday Jan 23 2008 |
| Start Bank | NO BETTING TODAY |
| Target Bank | NO BETTING TODAY |
| Actual Bank | NO BETTING TODAY |
| Actual Profit/Loss | NO BETTING TODAY |
| Running Profit/Loss | NO BETTING TODAY |
| Remarks | NO BETTING TODAY |
=======================================================================
| Date | Jan 22 2008 Tuesday |
| Start Bank | £30.49 |
| Target Bank | £33.50 |
| Actual Bank | £38.49 |
| Actual Profit/Loss | £8.00 (26.23%) |
| Running Profit/Loss | £18.49(92.45%) |
| Remarks | Again. a larger profit that target due to minimum bet restrictions. 1st Race Winner |
=======================================================================
| Date | Jan 21 2008 Monday |
| Start Bank | £25.47 |
| Target Bank | £27.50 |
| Actual Bank | £30.49 |
| Actual Profit/Loss | £5.02 (19.70%) |
| Running Profit/Loss | £10.49(52.45%) |
| Remarks | Again. a larger profit that target due to minimum bet restrictions. Today the temptation was to carry on betting. I resisted and so should you when you find yourself in this position. |
=======================================================================
| Date | Jan 18 2008 Friday |
| Start Bank | £20.00 |
| Target Bank | £22.00 |
| Actual Bank | £25.47 |
| Actual Profit/Loss | £5.47 (27.35%) |
| Running Profit/Loss | £5.47 |
| Remarks | 1st Day, excess profits due to £2.00 minimum bet! The temptation is at this stage is to just bung £10 on the horse but of course if you have 2 losses like that on a day like today then your betting bank is gone! the beauty of the system is in the fact that it can suffer a bad run and still meet the target, remember only bet to win your target, if you want bigger wins, invest in your betting bank and you will, £2000 in your betting bank will result in £100 per day!!!! I hope I am right and the system holds up again |




